R o b b i n s v i l l e    L i t t l e    L e a g u e
site by computer solutions 
comments to webmaster 
 
Home
Schedule
Reports
Teams
Managers
Divisions
Player Development
Sponsors
Events (new menu item)
Board Members
Safety
League Info
























 
 
 Total Pitch Counts By Team - Spring 2010 Regular Season:
 191 pitchers to date  
 
Majors Division
 
 
Total Pitch Counts for M1 - Yankees Manager: Andy Fischer  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Alex M. 8 249   5 49.8 85 12      
  Michael F. 9 235   7 33.6 85 12      
  Ryan F. 10 180   6 30.0 85 12      
  Sahil T. 3 174   4 43.5 85 11      
  James N. 11 174   4 43.5 85 12      
  Bobby H. 5 162   4 40.5 85 11      
  Collin C. 12 86   4 21.5 85 12      
  Ryan B. 7 55   2 27.5 85 12      
  Sean T. 1 9   1 9.0 85 12      
 
 
Total Pitch Counts for M2 - White Sox Manager: Scott Veisz  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Michael G. 2 459   11 41.7 85 12      
  Matthew V. 3 230   6 38.3 85 11      
  James P. 8 214   5 42.8 85 11      
  Stephen C. 6 205   6 34.2 85 12      
  Paul F. 5 188   5 37.6 85 11      
  Anthony I. 9 168   5 33.6 85 11      
  Matthew G. 7 100   5 20.0 75 10      
  Celestino G. 1 56   2 28.0 85 12      
  Jimmy B. 11 34   2 17.0 85 12      
 
 
Total Pitch Counts for M3 - Mariners Manager: Andrew Aromando  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Anthony P. 5 552   9 61.3 85 12      
  Matthew S. 8 313   7 44.7 85 11      
  Colin B. 11 269   6 44.8 85 12      
  Andrew A. 7 212   5 42.4 85 12      
  Steven P. 4 140   5 28.0 85 12      
  Daniel P. 6 84   4 21.0 75 10      
  Matthew B. 9 12   1 12.0 85 12      
 
 
Total Pitch Counts for M4 - Pirates Manager: Mike Bohan  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Evan B. 7 335   9 37.2 85 12      
  Austin B. 9 306   7 43.7 85 12      
  Zachary C. 12 290   5 58.0 85 12      
  Tyler M. 2 269   8 33.6 75 10      
  Brian W. 3 125   5 25.0 85 11      
  Shawn C. 5 95   4 23.8 85 11      
  Anthony L. 12 89   4 22.3 85 12      
 
 
Total Pitch Counts for M5 - Rangers Manager: Steve Twamley  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Ryan G. 6 561   10 56.1 85 12      
  Matthew S. 7 310   9 34.4 85 11      
  Taylor T. 5 215   8 26.9 85 11      
  John K. 11 165   4 41.3 85 12      
  Dylan J. 3 156   6 26.0 85 11      
  Chad L. 10 100   4 25.0 75 10      
 
 
Total Pitch Counts for M6 - Mets Manager: Joe Cooke  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Tommy M. 8 368   9 40.9 85 12      
  Danny M. 10 204   7 29.1 85 12      
  Matt C. 6 203   6 33.8 85 12      
  Ryan T. 11 194   5 38.8 85 12      
  Anthony P. 7 176   5 35.2 85 11      
  Grayson C. 4 145   4 36.3 75 10      
  Michael O. 9 130   4 32.5 85 11      
  Max R. 5 49   2 24.5 85 12      
  Matthew E. 1 41   1 41.0 85 11      
  Alex Z. 2 15   1 15.0 85 11      
  Ben H. 3 13   1 13.0 85 12      
 
 
AAA Division
 
 
Total Pitch Counts for AAA1 - Astros Manager: Jerry Chmielewski  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Justin M. 12 330   8 41.3 75 10      
  Jared G. 1 282   9 31.3 75 10      
  Logan F. 4 263   7 37.6 85 11      
  John L. 2 207   7 29.6 75 10      
  Sean B. 5 168   4 42.0 75 10      
  Ryan V. 9 142   5 28.4 75 10      
  Benjamin C. 8 102   3 34.0 75 10      
  Garret C. 10 95   4 23.8 75 10      
  Adam H. 3 45   2 22.5 75 10      
  Matthew M. 7 39   1 39.0 85 11      
  Harrison T. 6 33   1 33.0 75 10      
  Jared H. 11 27   1 27.0 75 10      
 
 
Total Pitch Counts for AAA2 - Orioles Manager: Brandon Winn  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Ian W. 10 355   9 39.4 75 10      
  Luke F. 6 345   9 38.3 75 9      
  Jack S. 5 318   10 31.8 75 10      
  Eli W. 8 134   5 26.8 75 9      
  Jack G. 2 133   5 26.6 75 9      
  Matthew H. 16 112   5 22.4 75 9      
  Garrett B. 7 100   4 25.0 75 9      
  Vincent I. 11 90   4 22.5 75 9      
  Garrett H. 3 59   2 29.5 75 9      
  Sean C. 15 52   3 17.3 85 11      
  Zachary B. 9 20   1 20.0 85 11      
 
 
Total Pitch Counts for AAA3 - Yankees Manager: Mike Griffin  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Jack G. 6 374   13 28.8 75 9      
  McGwire T. 7 301   10 30.1 75 9      
  Jake V. 9 188   7 26.9 75 10      
  Daniel G. 3 184   8 23.0 75 9      
  Matthew C. 4 166   8 20.8 75 10      
  Zachary S. 11 147   6 24.5 85 11      
  Hunter S. 2 108   6 18.0 75 9      
  Devin S. 10 73   3 24.3 75 10      
  Kevin K. 12 21   1 21.0 85 11      
 
 
Total Pitch Counts for AAA4 - Mets Manager: Frank Gentillella  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Nicholas D. 9 427   8 53.4 75 10      
  Anthony G. 5 394   8 49.3 75 10      
  Brent G. 4 300   8 37.5 75 10      
  Neil B. 7 208   6 34.7 75 10      
  Gregory B. 8 124   4 31.0 85 11      
  Anthony P. 1 103   3 34.3 75 9      
  Giorgio D. 11 39   2 19.5 75 10      
  Steve P. 2 27   1 27.0 75 9      
  Michael C. 3 18   1 18.0 75 10      
  Brenden B. 10 18   1 18.0 75 9      
 
 
Total Pitch Counts for AAA5 - Diamondbacks Manager: George Kozma  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Matthew K. 6 512   10 51.2 75 10      
  Jordan H. 4 363   7 51.9 85 11      
  Branford K. 3 263   7 37.6 75 10      
  Walter R. 10 241   9 26.8 75 10      
  Justin K. 2 123   4 30.8 75 10      
  Anthony M. 5 109   2 54.5 75 9      
  Zachary R. 11 19   1 19.0 75 10      
 
 
Total Pitch Counts for AAA6 - Cardinals Manager: Steve Cooper  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Cole B. 8 354   7 50.6 75 10      
  Nicholas M. 3 288   7 41.1 75 9      
  Aaron B. 2 210   5 42.0 85 11      
  Nicholas C. 7 196   4 49.0 75 9      
  Kevin B. 12 162   5 32.4 85 11      
  Elliot K. 11 98   3 32.7 85 11      
  Justin C. 9 95   2 47.5 75 9      
  Tyler L. 10 62   3 20.7 75 9      
 
 
Total Pitch Counts for AAA7 - Phillies Manager: Matt Harris  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Christopher C. 8 345   7 49.3 75 9      
  Justin R. 9 324   10 32.4 75 9      
  Connor K. 6 310   8 38.8 75 9      
  Daniel K. 5 216   6 36.0 85 11      
  Vaibhav S. 7 205   6 34.2 75 10      
  Henry D. 3 197   4 49.3 85 11      
  Pranav P. 1 69   3 23.0 75 10      
  Dylan H. 2 19   1 19.0 75 9      
 
 
AA Division
 
 
Total Pitch Counts for AA1 - Phillies Manager: Pete Zangrilli  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Nicholas Z. 8 370   12 30.8 50 8      
  Joseph P. 10 324   9 36.0 50 8      
  Henry Z. 5 221   8 27.6 50 8      
  Justin P. 7 220   9 24.4 50 8      
  Joseph T. 6 156   7 22.3 50 8      
  Nikolaos M. 1 21   1 21.0 75 9      
  Alex F. 9 20   1 20.0 50 8      
 
 
Total Pitch Counts for AA2 - Yankees Manager: Joe Consiglio  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Marcus G. 11 257   7 36.7 50 8      
  Joseph C. 7 229   10 22.9 50 8      
  Vince G. 4 199   6 33.2 50 8      
  Joseph L. 2 194   5 38.8 50 8      
  Matthew H. 10 190   7 27.1 50 8      
  Ian F. 6 172   5 34.4 50 8      
 
 
Total Pitch Counts for AA3 - Tigers Manager: Jay Horowitz  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Ian K. 11 398   8 49.8 75 9      
  Nicholas B. 9 224   5 44.8 75 9      
  Luke H. 8 129   4 32.3 50 8      
  Andy N. 7 127   5 25.4 50 8      
  Thomas H. 4 119   4 29.8 50 8      
  Ethan K. 5 115   4 28.8 50 8      
  Steven D. 10 108   4 27.0 50 8      
  Nicholas S. 6 53   2 26.5 50 8      
  Brandon Y. 2 52   3 17.3 50 8      
  John G. 1 36   1 36.0 50 8      
 
 
Total Pitch Counts for AA4 - Rays Manager: Mike Rosica  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Anthony R. 8 276   9 30.7 75 9      
  Kyle R. 2 217   10 21.7 50 8      
  Daniel F. 9 201   9 22.3 50 8      
  Jack L. 4 185   9 20.6 50 8      
  Jeremy C. 11 111   4 27.8 75 9      
  Max M. 6 45   2 22.5 75 9      
  Sean V. 7 32   2 16.0 50 8      
  Alex R. 3 32   2 16.0 50 8      
  Brett C. 10 22   1 22.0 50 8      
  Zachary S. 1 15   1 15.0 75 9      
  Aldwyn P. 5 14   1 14.0 50 8      
 
 
Total Pitch Counts for AA5 - Indians Manager: Paul Van Duren  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Cory B. 5 258   11 23.5 75 9      
  Nicholas L. 3 252   7 36.0 50 8      
  Jonathan B. 7 229   7 32.7 75 9      
  Shawn W. 4 174   6 29.0 50 8      
  Matthew D. 8 141   4 35.3 50 8      
  Daniel W. 6 31   1 31.0 75 9      
  Daniel B. 10 28   1 28.0 75 9      
  Cade B. 2 19   1 19.0 50 8      
  Tyler B. 1 18   1 18.0 50 8      
 
 
Total Pitch Counts for AA6 - Red Sox Manager: Kevin Billings  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Isaiah G. 3 367   8 45.9 75 9      
  Matthew B. 7 296   7 42.3 50 8      
  Frank C. 4 218   5 43.6 75 9      
  Matthew C. 2 197   5 39.4 50 8      
  Philip Jude S. 11 76   4 19.0 50 8      
  Brandon P. 6 69   3 23.0 50 8      
  Bennett H. 1 58   2 29.0 50 8      
 
 
Total Pitch Counts for AA7 - A's Manager: Gabriel Lederman  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Baylis J. 6 445   9 49.4 75 9      
  Zachary G. 1 337   10 33.7 50 8      
  Stephen K. 5 332   7 47.4 75 9      
  Ethan S. 11 259   5 51.8 75 9      
  Isaiah L. 9 168   5 33.6 50 8      
  Gerard T. 7 105   3 35.0 50 8      
 
 
Total Pitch Counts for AA8 - Angels Manager: Bill Kelly  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Hunter M. 3 381   10 38.1 50 8      
  Josue M. 11 374   8 46.8 75 9      
  Henry H. 9 262   7 37.4 75 9      
  Joseph B. 10 189   4 47.3 75 9      
  Ryan M. 7 106   3 35.3 50 8      
  Ryan K. 6 99   2 49.5 75 9      
 
 
Total Pitch Counts for AA9 - Cubs Manager: Al McGowan  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Alex K. 2 302   13 23.2 75 9      
  Jared T. 8 238   11 21.6 50 8      
  Matthew G. 9 211   11 19.2 50 8      
  Colin T. 3 191   9 21.2 50 8      
  Shay M. 12 147   9 16.3 50 8      
  Danny B. 6 84   3 28.0 75 9      
  Amir B. 10 49   2 24.5 50 8      
  Andrew C. 0 16   1 16.0 50 9      
 
 
Total Pitch Counts for AA10 - Dodgers Manager: Rich Kasper  
  Name Jersey # Total Pitches Games Pitched Ave Pitches/Game Max Pitches/Game League Age    
  Colin M. 6 269   9 29.9 50 8      
  Ryan K. 10 241   9 26.8 75 9      
  Jack W. 9 166   6 27.7 75 9      
  Christopher O. 1 161   6 26.8 50 8      
  Ryan K. 7 151   6 25.2 75 9      
  Gaurav S. 2 147   6 24.5 50 8      
  Joe S. 5 50   2 25.0 50 8